MuskegonPundit
Important stuff you won't get from the liberal media! We do the surfing so you can be informed AND have a life!
Wednesday, July 01, 2026
Supreme Court Justice Samuel Alito warns mail-in-ballot ruling leaves giant opening for voter fraud * WorldNetDaily * by Ireland Owens, Daily Caller News Foundation
Supreme Court Justice Samuel Alito warns mail-in-ballot ruling leaves giant opening for voter fraud * WorldNetDaily * by Ireland Owens, Daily Caller News Foundation:
"Diverse sources have recognized that mail-in ballots increase the potential for fraud," Alito added. "In 2005, a committee chaired by former President Jimmy Carter and former Secretary of State James Baker found that absentee voting was 'the largest source of potential voter fraud' in American elections."
If You Want To See How Much America Has Changed In 250 Years, Just Look At What Is Going On In Our Streets
In early America, more than 95 percent of the population was made up of Bible-believing Christians. - Michael Snyder
If we could go back to 1776, we would be absolutely shocked by how different day to day life was back then.
Early Americans didn’t have everything handed to them, and so they had to work extremely hard.
But even though conditions were often very rough, the population was also very civilized...
- One of the primary reasons why our culture has shifted so dramatically is because we have embraced completely different values.
- But today we have gone down a much different road.
It was being projected that approximately 2 million people would come out and watch the parade in person…
That is an absolutely massive crowd...
That is an absolutely massive crowd...
The party of 300,000 abandoned and abused children - American Thinker
The Biden-Harris administration created a nightmare, and the reckoning is only just coming. - Monty L. DonohewIn Rotherham, England, between 1997 and 2013, at least 1,400 children, many as young as 11, were systematically groomed, raped, trafficked, beaten, and passed around by networks of men, predominantly of Pakistani heritage.
- Local authorities, police, and social services knew.
- They documented the horrors: girls doused in gasoline, threatened with guns, gang-raped as a routine “lifestyle choice.”
- Yet they did nothing meaningful.
The reason, laid bare in the Jay Report and subsequent inquiries, was fear of being labeled racist...
The Biden-Harris administration created an eerily similar nightmare, only on a vastly larger scale...
The Biden-Harris administration created an eerily similar nightmare, only on a vastly larger scale...
Rosie O’Donnell believes President Donald Trump will cancel the midterm elections by using either an assassination attempt or a terrorist bombing as the excuse.
Rosie O'Donnell Predicts Trump Will Cancel Midterm Elections - Zachary Leeman
- O’Donnell spoke with author and former presidential hopeful Marianna Williamson on Wednesday, and the pair both believe there will be a “rigging” of the midterm elections...
The Swamp's Got Another Bright Idea, and It Could End Up Hosing Every American Who Drives
The Swamp's Got Another Bright Idea, and It Could End Up Hosing Every American Who Drives:
Americans already pay plenty to own a car. They pay sales taxes when they buy one. They pay gas taxes every time they fill up. They pay tolls, insurance premiums, registration fees, inspection fees, and in many states, yearly property taxes simply for the privilege of owning a vehicle.
Now Congress wants to add another bill to the pile: a new federal annual vehicle registration fee.
Some in Congress are calling it an “EV fee” aimed at electric and hybrid vehicles. Americans should not assume it will stop there.
They tell us they NEED a tax increase!-----Muskegon Community College Salaries (Other Benefits not included in these numbers) - Michigan Government Salaries Database
- Look at the wage increases since 2020!
| Name | Employer | Job | ▾2025 Wage | 2024 Wage | 2023 Wage | 2022 Wage | 2021 Wage | 2020 Wage |
|---|---|---|---|---|---|---|---|---|
| Selmon, Johnnie | Muskegon Co Community College | n/a, others | 198,999.94 | 198,999.94 | 197,814.38 | 156,196.76 | 146,103.31 | 147,518.54 |
| Jones, Jennifer | Muskegon Co Community College | n/a, others | 164,268.80 | 154,133.74 | 143,758.00 | 138,112.68 | 130,433.23 | 130,689.82 |
| Maniates, George | Muskegon Co Community College | n/a, others | 160,753.80 | 162,154.20 | 154,492.18 | 140,256.24 | 130,888.22 | 128,425.54 |
| Kroll, Elizabeth | Muskegon Co Community College | n/a, others | 156,398.99 | 146,419.58 | 138,371.36 | 133,455.88 | 135,190.44 | 120,337.73 |
| Rypma, Dan | Muskegon Co Community College | n/a, others | 155,964.90 | 142,933.40 | 150,083.70 | 142,390.58 | 130,897.10 | 136,281.56 |
| Dick, Beth | Muskegon Co Community College | n/a, others | 152,955.00 | 147,072.12 | 140,985.68 | 98,076.88 | n/a | n/a |
| Pollock, Kathy | Muskegon Co Community College | n/a, others | 148,874.12 | 142,505.92 | 147,181.55 | 141,039.60 | 137,884.62 | 127,802.22 |
| Truax, Jonathan | Muskegon Co Community College | n/a, others | 147,884.47 | 135,070.20 | 125,581.71 | 130,473.86 | 121,829.63 | 123,821.02 |
| Ammond, Philip | Muskegon Co Community College | n/a, others | 147,493.06 | 154,461.80 | 151,334.79 | 148,709.58 | 145,817.83 | 128,684.78 |
| Bender, Nathan | Muskegon Co Community College | n/a | 144,617.16 | 150,832.79 | 125,465.32 | 125,601.62 | 103,284.76 | 105,978.98 |
| Vanderzanden, Heather | Muskegon Co Community College | n/a, others | 144,346.20 | 138,705.60 | 135,061.52 | 130,138.14 | 132,343.63 | 124,792.39 |
| Mattone, Darren | Muskegon Co Community College | n/a, others | 142,651.02 | 159,297.92 | 134,699.67 | 130,762.60 | 123,748.56 | 115,092.50 |
| Roddy, Conor | Muskegon Co Community College | n/a, others | 141,938.44 | 127,827.84 | 120,378.04 | 111,615.08 | 110,288.80 | 97,591.94 |
| Enriquez, Ismael | Muskegon Co Community College | n/a, others | 141,780.76 | 136,596.26 | 121,986.28 | 123,728.36 | 124,717.83 | 124,600.02 |
| Evans, Rebecca | Muskegon Co Community College | n/a, others | 139,443.55 | 135,986.30 | 128,666.96 | 123,931.86 | 117,562.31 | 113,781.14 |
| Benson, Hollie | Muskegon Co Community College | n/a, others | 139,006.81 | 138,104.74 | 126,601.52 | 117,851.02 | 105,611.75 | 95,765.09 |
| Meeuwenberg, Jon | Muskegon Co Community College | n/a, others | 138,979.34 | 129,783.02 | 117,700.81 | 66,711.22 | 99,584.02 | 117,352.36 |
| Church, Irene | Muskegon Co Community College | n/a, others | 136,325.65 | 131,840.50 | 127,441.69 | 137,873.20 | 102,063.26 | 112,101.72 |
| Meyers, Daniel | Muskegon Co Community College | n/a, others | 134,527.02 | 141,337.30 | 143,891.46 | 134,872.86 | 131,544.81 | 138,160.86 |
| Spaniolo-Depouw, Angela | Muskegon Co Community College | n/a, others | 133,877.59 | 130,345.84 | 125,324.82 | 120,229.60 | 109,527.35 | 105,695.66 |
| Collins, Shae | Muskegon Co Community College | n/a, others | 130,810.30 | 127,947.84 | 123,824.43 | 125,981.36 | 136,015.17 | 122,088.43 |
| Beals, Gayl | Muskegon Co Community College | n/a, others | 130,051.18 | 128,706.66 | 92,415.35 | 1,173.60 | 3,811.60 | n/a |
| Johnston, Jeffery | Muskegon Co Community College | n/a, others | 126,736.71 | 141,195.41 | 159,229.66 | 147,650.26 | 132,173.97 | 130,034.08 |
| Burrell, Karin | Muskegon Co Community College | n/a, others | 126,076.76 | 121,763.48 | 112,520.84 | 105,444.66 | 99,128.90 | 94,333.42 |
| Young, Cliffton | Muskegon Co Community College | n/a, others | 124,881.72 | 117,881.74 | 118,047.50 | 112,531.04 | 112,823.70 | 99,043.08 |
| Tank, Kristin | Muskegon Co Community College | n/a | 123,893.65 | 119,128.41 | 114,587.65 | 111,322.02 | 14,807.69 | n/a |
| Kyser, Kevin | Muskegon Co Community College | n/a | 121,720.48 | 118,336.32 | 116,585.24 | 111,122.24 | 106,751.83 | 97,131.76 |
| Kumpf, Amber | Muskegon Co Community College | n/a, others | 121,490.83 | 110,741.16 | 110,217.77 | 108,670.86 | 94,009.31 | 91,177.38 |
| Budimir, Nicholas | Muskegon Co Community College | n/a, others | 120,929.50 | 110,771.96 | 104,700.70 | 99,549.46 | 93,679.89 | 84,294.98 |
| Cummings, Amy | Muskegon Co Community College | n/a | 120,740.49 | 119,133.86 | n/a | n/a | n/a | n/a |
| Klingenberg, Jennifer | Muskegon Co Community College | n/a, others | 119,218.26 | 115,375.38 | 121,523.78 | 116,637.36 | 108,663.25 | 107,433.90 |
| Mason, Kimberlee | Muskegon Co Community College | n/a | 117,493.40 | 106,235.02 | 102,940.41 | 89,829.06 | 69,563.51 | n/a |
| Hayes, Sylvia | Muskegon Co Community College | n/a, others | 117,310.72 | 133,794.46 | 128,278.52 | 160,276.86 | 125,900.23 | 122,440.36 |
| Liefer, Kathleen | Muskegon Co Community College | n/a, others | 117,197.26 | 111,795.58 | 113,892.86 | 106,125.36 | 105,668.79 | 106,045.46 |
| Jewell, Ronnie | Muskegon Co Community College | n/a, others | 117,137.01 | 117,710.40 | 112,704.78 | 109,592.96 | 106,180.93 | 103,914.52 |
| York, Seth | Muskegon Co Community College | n/a, others | 116,211.60 | 113,889.76 | 113,254.73 | 107,182.04 | 99,799.95 | 93,873.46 |
| Chelesvig, Trefny | Muskegon Co Community College | n/a | 111,518.12 | 103,834.98 | 97,903.60 | 92,721.56 | 83,337.78 | 79,415.35 |
| Johnson, Heather | Muskegon Co Community College | n/a | 110,440.10 | 106,175.16 | 113,280.12 | 96,174.02 | 80,704.77 | 72,930.12 |
| Cooper, Jason | Muskegon Co Community College | n/a | 109,592.68 | 100,856.15 | 99,715.54 | 97,359.28 | 91,428.90 | 86,016.96 |
| Davignon, Patricia | Muskegon Co Community College | n/a, others | 109,242.60 | 100,474.23 | 96,682.67 | 77,586.61 | 68,297.72 | 62,743.12 |
| Anderson, Lisa | Muskegon Co Community College | n/a, others | 104,352.82 | 98,481.47 | 84,446.53 | 78,855.60 | 73,757.13 | 70,568.95 |
| Houts, Brian | Muskegon Co Community College | n/a, others | 100,163.52 | 64,474.63 | 43,898.97 | 40,431.41 | 38,077.40 | 37,146.72 |
| Kilburn, Michael | Muskegon Co Community College | n/a | 98,446.04 | 87,222.02 | 97,167.58 | 84,235.56 | 61,789.70 | n/a |
| Stucky, Jessica | Muskegon Co Community College | n/a | 96,000.20 | 97,095.84 | 72,235.32 | n/a | n/a | n/a |
| Buchmaier, Diane | Muskegon Co Community College | n/a | 92,740.56 | 478.71 | n/a | 9,986.20 | 4,474.27 | 10,480.25 |
| Ribbe, Lisa | Muskegon Co Community College | n/a | 91,561.08 | 90,306.69 | 89,075.26 | 85,082.02 | 77,789.48 | 71,596.21 |
| Sanocki, Steven | Muskegon Co Community College | n/a | 89,903.73 | 73,557.68 | n/a | n/a | n/a | n/a |
| Allen, Stephanie | Muskegon Co Community College | n/a | 88,687.50 | 81,159.52 | 33,151.34 | n/a | n/a | n/a |
| Koratich, Joanne | Muskegon Co Community College | n/a, others | 88,298.32 | 84,796.94 | 66,862.92 | 74,743.60 | 5,440.00 | n/a |
| Briggs, Stephanie | Muskegon Co Community College | n/a, others | 85,050.00 | 80,576.47 | 74,172.38 | 62,238.86 | 60,058.87 | 62,207.78 |
| showing results 1 to 50 next » show the table only - no page header or footer | ||||||||
Subscribe to:
Posts (Atom)