Graduation rates
Six-year graduation rates in percents at Michigan’s public universities, students who entered in 2004:
College | White | Black | Gap* | Overall |
Central Michigan University | 56 | 37 | 19 | 54 |
Eastern Michigan University | 43 | 22 | 21 | 38 |
Ferris State University | 49 | 20 | 29 | 48 |
Grand Valley State University | 62 | 48 | 14 | 61 |
Lake Superior State University | 39 | 20 | 19 | 39 |
Michigan State University | 80 | 58 | 22 | 77 |
Michigan Technological University | 66 | 37 | 29 | 66 |
Northern Michigan University | 47 | 33 | 14 | 45 |
Oakland University | 45 | 12 | 33 | 40 |
Saginaw Valley State University | 45 | 22 | 23 | 43 |
University of Michigan | 91 | 78 | 13 | 90 |
University of Michigan - Dearborn | 55 | 32 | 23 | 52 |
University of Michigan - Flint | 40 | 19 | 21 | 39 |
Wayne State University | 44 | 10 | 34 | 31 |
Western Michigan University | 53 | 46 | 7 | 52 |
No comments:
Post a Comment