They also posted the highest ACT composite scores, topping the state average of 19.6. Mona Shores and North Muskegon's scores both were 21, while Ravenna High's was 20.7.
High school | Reading | Math | ACT | |
Statewide | 55.9 | 29.1 | 19.6 | |
Fruitport | 55 | 16 | 18.8 | |
Holton | 39 | 9 | 17.2 | |
Mona Shores | 66 | 33 | 21 | |
Montague | 44 | 25 | 18.6 | |
Muskegon | 33 | 5 | 16.9 | |
Musk. Heights | 11 | 3 | 14.4 | |
North Muskegon | 68 | 39 | 21 | |
Oakridge | 54 | 23 | 19.3 | |
Orchard View | 44 | 12 | 17.5 | |
Ravenna | 64 | 34 | 20.7 | |
Reeths-Puffer | 56 | 18 | 18.9 | |
WayPoint | 29 | 10 | 16.1 | |
Whitehall | 54 | 35 | 20 | |
Grand Haven | 70 | 44 | 21.2 | |
Spring Lake | 84 | 54 | 22.8 |
No comments:
Post a Comment