High school | ACT | Math | Reading |
Coopersville | 20.6 | 30% | 62% |
Fruitport | 18.6 | 21% | 44% |
Grand Haven | 21.6 | 43% | 72% |
Holton | 18 | 19% | 37% |
Mona Shores | 20.7 | 29% | 56% |
Montague | 18.2 | 26% | 52% |
Muskegon | 16.9 | 9% | 31% |
Muskegon Heights | 13.5 | 0% | 8% |
North Muskegon | 21.7 | 35% | 71% |
Oakridge | 18.5 | 18% | 47% |
Orchard View | 18.4 | 12% | 48% |
Ravenna | 19.4 | 24% | 51% |
Reeths-Puffer | 18.8 | 19% | 56% |
Spring Lake | 22.3 | 43% | 75% |
WayPoint | 15.3 | 3% | 20% |
Whitehall | 19.5 | 20% | 52% |
Musk. Catholic Central | 22.7 | 50% | 64% |
West. Mich. Christian | 20.8 | 59% | 60% |
Important stuff you won't get from the liberal media! We do the surfing so you can be informed AND have a life!
Monday, June 24, 2013
See how Muskegon-area high school students performed on statewide tests (Chart)
See how Muskegon-area high school students performed on statewide tests (Chart) | MLive.com:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment