FY 1994
| FY 2004 | FY 2012 | FY 2013 | FY 2014 | Percent change | |
---|---|---|---|---|---|---|
Average tuition | 3,246 | 5,973 | 10,416 | 10,766 | 11,142 | 243.25% |
Total state enrollment | 215,655 | 250,841 | 268,327 | 267,388 | N/A | 23.99% |
State appropriations per FYE student | 5,391 | 5,714 | 4,499 | 4,650 | -13.73% | |
Total state appropriation | 1.16M | 1.43M | 1.21M | 1.24M | 1.27M | 8.84% |
Total state appropriation in 2013 dollars | 1.85B | 1.81B | 1.25B | 1.26B | N/A | -31.65% |
Total university general fund budgets | 2.34B | 3.79B | 5.52B | 5.76B | N/A | 145.99% |
Total tuition/fee revenue going to university GF budgets | 1.02B | 2.05B | 3.88B | 4.07B | 299.85% | |
Percentage of total university general fund budgets | 43.47% | 54.11% | 70.25% | 70.65% |
Sources: Michigan Senate Fiscal Agency; Michigan House Fiscal Agency; Presidents Council, State Universities of Michigan.
No comments:
Post a Comment