2016 U.S News Law School Rankings: Average Student Debt
Following up on my posts (links below) on the 2016 U.S. News Law School Rankings: U.S. News, Which Law School Graduates Have the Most Debt?:
School (Rank) | Ave. Debt of 2014 Grads | % Grads With Debt |
---|---|---|
Thomas Jefferson (Tier 2) | $172,445 | 91% |
New York Law School (127) | $166,622 | 83% |
Northwestern (12) | $163,065 | 80% |
Florida Coastal (Tier 2) | $162,785 | 93% |
American (71) | $159,316 | 83% |
Vermont (122) | $156,713 | 84% |
Touro (Tier 2) | $154,855 | 85% |
San Francisco (138) | $154,321 | 88% |
Columbia (4) | $154,076 | 76% |
Whittier (Tier 2) | $151,602 | 91% |
Thirteen law schools did not supply U.S. News with debt data on their graduates:
Appalachian, Arizona Summit, Faulkner, Florida A&M, La Verne, John Marshall (Atlanta), Missouri (Kansas City), New England, Rutgers-Camden, Southern Illinois, Southwestern, Texas Southern, and Western Michigan-Cooley.
No comments:
Post a Comment