List of Islamic Terror Attacks:
"This is part of the list of Islamic terror attacks maintained by TheReligionofPeace.com.
During this time period, there were
1268 Islamic attacks in 50 countries, in which
11664 people were killed and 14087 injured. "
(TROP does not catch all attacks. Not all attacks are immediately posted).
|
Date | Country | City | Killed | Injured | Description |
2016.07.14 | Philippines | Manilop | 3 | 0 | Three off-duty soldiers are ambushed and killed by Abu Sayyaf while buying food. |
2016.07.13 | Iraq | Rashidiya | 7 | 11 | Seven Iraqis are laid out by a Fedayeen suicide bomber. |
2016.07.12 | Iraq | Baghdad | 12 | 37 | A dozen people at a vegetable and fruit market are reduced to pulp by a Shahid suicide bomber. |
2016.07.11 | Somalia | Lanto Buro | 11 | 6 | At least eleven others are killed by a Fedayeen suicide car bomber. |
2016.07.11 | Iraq | Qayara | 9 | 0 | Women and the elderly are among nine members of two families dragged from their homes and executed by ISIS. |
2016.07.11 | Iraq | Nineveh | 4 | 0 | Four doctors are beheaded by the Islamic State. |
2016.07.10 | Afghanistan | Kandahar | 3 | 6 | Three children are ripped apart by Taliban shrapnel. |
2016.07.09 | Nigeria | Abuja | 1 | 0 | A female pastor is hacked to death by Muslim radicals who left her severed head on a Bible. |
This is a TINY part of the 2016 list. Very long! Must click link to see! |
No comments:
Post a Comment