Some HBCUs struggle with rock-bottom graduation rates:
"In analyzing federal data for an in-depth examination of the nation’s historically black colleges and universities, the AJC found that the six-year graduation rates at 20 schools were 20 percent or lower in 2015.
This means that four of five beginning freshmen at those schools didn’t earn a degree within six years.
Coming Thursday: The AJC publishes HBCUs: A Threatened Heritage. The special three-part series will examine the problems many of the schools face, the unique role they play in students’ lives, and the perils that lie ahead.
A handful of HBCUs are graduating more than 50 percent of new freshmen within six years. Spelman College in Atlanta, for example, led all HBCUs, with a rate of 76 percent.
Others, however, are struggling. Here’s a sampling:
School and 6-year graduation rate | 2010 | 2015 |
Arkansas Baptist College | 2% | 5% |
Virginia University of Lynchburg | 5% | 5% |
Harris-Stowe State University | 13% | 7% |
Concordia College Alabama | 4% | 10% |
Southwestern Christian College | 10% | 10% |
Texas College | 6% | 13% |
Paul Quinn College | 9% | 13% |
Le Moyne-Owen College | 17% | 13% |
Southern University New Orleans | 4% | 14% |
Other selected colleges, for comparison | 2010 | 2015 |
University of Georgia | 80% | 85% |
Georgia State University | 48% | 58% |
Spelman College | 70% | 76% |
Morehouse College | 57% | 51% |
Clark Atlanta University | 43% | 38% |
U.S. average, all colleges | 48% | 59% |
No comments:
Post a Comment