2020: STATES RANKED BY MIGRATION GROWTH
1. | Tennessee (12) |
2. | Texas (2) |
3. | Florida (1) |
4. | Ohio (7) |
5. | Arizona (20) |
6. | Colorado (42) |
7. | Missouri (13) |
8. | Nevada (24) |
9. | North Carolina (3) |
10. | Georgia (16) |
11. | Arkansas (23) |
12. | Indiana (9) |
13. | Wisconsin (41) |
14. | Oklahoma (14) |
15. | South Carolina (4) |
16. | West Virginia (22) |
17. | Utah (8) |
18. | Kentucky (37) |
19. | Montana (26) |
20. | Minnesota (15) |
21. | Kansas (18) |
22. | Alabama (6) |
23. | New Hampshire (31) |
24. | Iowa (30) |
25. | South Dakota (28) |
26. | Vermont (10) |
27. | Delaware (21) |
28. | Virginia (39) |
29. | Maine (33) |
30. | Idaho (11) |
31. | Mississippi (25) |
32. | Nebraska (19) |
33. | Wyoming (27) |
34. | Alaska (17) |
35. | Rhode Island (35) |
36. | Washington (5) |
37. | North Dakota (32) |
38. | Washington, D.C. (38)* |
39. | New Mexico (36) |
40. | Michigan (48) |
41. | Pennsylvania (46) |
42. | New York (43) |
43. | Connecticut (34) |
44. | Louisiana (40) |
45. | Oregon (29) |
46. | Maryland (45) |
47. | Massachusetts (47) |
48. | New Jersey (44) |
49. | Illinois (50) |
50. | California (49) |
* Previous year's rankings in parentheses.
No comments:
Post a Comment